Rămâneți relaxat și arătați fără efort în Skechers Relaxed Fit®: Melson – Planon. Partea superioară din țesătură moale din pânză, cu cusături și accente de suprapunere. Branț din spumă cu memorie răcită cu aer.
Design Relaxed Fit® pentru o potrivire spațioasă și confortabilă
Branț confortabil amortizat Skechers Air-Cooled Memory Foam®
Skechers Goga Mat® suport amortit pentru arc
Detalii de design
Slip-on casual din pânză canvas
Panoul frontal cu șireturi elastice
Panouri laterale elastice duble
Detalii logo Skechers®
View wishlist“Pantofi barbati OTTER piele naturala 12903-01” has been added to your wishlist
Pantofi barbati casual SKECHERS 210116 NVY

SKUSKECHERS210116NVY0423
CategoriesBarbati, Casual, Lifestyle, Pantofi, Sport
Tagspantofi barbati comozi, pantofi casual barbati skechers, skechers barbati
| Weight | 0,6 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Marca | SKECHERS |
| Culoare | Bleumarin |
| Inchidere | Cu siret |
| Mărime | 41 1/2, 42, 42 1/2, 43, 43 1/2, 44, 45, 45 1/2, 46, 47, 48 |
| Material | Branț de confort Skechers Memory Foam®, captuseala textila, Material textil canvas |
| Talpă | anatomica usoara |
Be the first to review “Pantofi barbati casual SKECHERS 210116 NVY” Cancel reply
Close
Size Guide
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |

Pantofi barbati casual SKECHERS 210116 NVY




























Reviews
There are no reviews yet.